Florida A&M

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MEAC  Pitcher of record  Attend  Time 
  Feb 02, 2002    GEORGIA SOUTHERN-1  9-1       9-5-0  1-2-2  5   1-0-0  0-0-0   TASBY,Tenyse (W 1-0)  176  1:45 
  Feb 02, 2002    GEORGIA SOUTHERN-2  2-1       2-2-0  1-4-0  7   2-0-0  0-0-0   DRYER,Javett (W 1-0)  176  2:00 
Feb 08, 2002  vs  Tennessee    0-8  L     0-1-6  8-11-2  7   2-1-0  0-0-0   HINES,Tiya (L 0-1)  80  2:38 
Feb 08, 2002  vs  Stetson    1-3  L     1-2-1  3-7-1  7   2-2-0  0-0-0   TASBY,Tenyse (L 1-1)  84  1:50 
Feb 09, 2002  vs  Mississippi    1-7  L     1-6-2  7-11-0  7   2-3-0  0-0-0   DRYER,Javett (L 1-1)  105  2:20 
Feb 09, 2002  vs  Purdue    0-8  L     0-1-2  8-10-0  5   2-4-0  0-0-0   HINES,Tiya (L 0-2)  289  1:29 
Feb 09, 2002  vs  Marshall  3-1       3-5-2  1-3-1  7   3-4-0  0-0-0   TASBY,Tenyse (W 2-1)  64  2:35 
Feb 10, 2002  vs  Bethune-Cookman    0-2  L     0-4-1  2-4-0  7   3-5-0  0-0-0   DRYER,Javett (L 1-2)  112  2:00 
  Feb 12, 2002    TROY STATE-1    0-5  L     0-1-4  5-6-0  7   3-6-0  0-0-0   TASBY,Tenyse (L 2-2)  63  1:50 
  Feb 12, 2002    TROY STATE-2    1-7  L     1-2-1  7-10-2  7   3-7-0  0-0-0   DRYER,Javett (L 1-3)  63  1:50 
  Feb 17, 2002  at  Coll. of Charleston-1    0-3  L     0-2-1  3-2-0  7   3-8-0  0-0-0   TASBY,Tenyse (L 2-3)  84  1:35 
  Feb 17, 2002  at  Coll. of Charleston-2  7-1       7-9-1  1-5-1  7   4-8-0  0-0-0   DRYER,Javett (W 2-3)  84  2:07 
  Feb 27, 2002    FLORIDA STATE    3-7  L     3-7-2  7-4-4  7   4-9-0  0-0-0   TASBY,Tenyse (L 2-4)  107  2:27 
  Mar 05, 2002  at  Troy State-1    0-3  L     0-4-0  3-3-0  7   4-10-0  0-0-0   TASBY,Tenyse (L 2-5)  280  1:36 
  Mar 05, 2002  at  Troy State-2    0-7  L     0-4-1  7-8-1  7   4-11-0  0-0-0   MATTINGLY,Mo (L 0-1)  109  1:40 
Mar 08, 2002  vs  Pittsburgh  1-0       1-4-0  0-3-2  7   5-11-0  0-0-0   TASBY,Tenyse (W 3-5)  73  1:40 
Mar 08, 2002  vs  Minnesota    1-4  L     1-5-1  4-5-0  7   5-12-0  0-0-0   HINES,Tiya (L 0-3)  184  1:55 
Mar 09, 2002  vs  Nebraska    0-6  L     0-4-1  6-11-0  7   5-13-0  0-0-0   TASBY,Tenyse (L 3-6)  230  2:05 
Mar 09, 2002  vs  Providence    5-7  L     5-8-5  7-6-0  (9)   5-14-0  0-0-0   TASBY,Tenyse (L 3-7)  142  2:40 
Mar 09, 2002  vs  Missouri-Kansas City  1-0       1-1-1  0-2-1  7   6-14-0  0-0-0   TASBY,Tenyse (W 4-7)  92  1:37 
Mar 10, 2002  vs  Pittsburgh    4-5  L     4-6-4  5-8-2  7   6-15-0  0-0-0   HINES,Tiya (L 0-4)  112  2:05 
Mar 11, 2002    NORFOLK STATE-1  9-1       9-4-3  1-3-5  6   7-15-0  1-0-0   TASBY,Tenyse (W 5-7)  73  2:17 
Mar 11, 2002    NORFOLK STATE-2  13-2       13-8-1  2-5-5  5   8-15-0  2-0-0   DRYER,Javett (W 3-3)  73  1:35 
Mar 13, 2002    SOUTH CAROLINA STATE-1  10-1       10-10-1  1-3-3  5   9-15-0  3-0-0   TASBY,Tenyse (W 6-7)  46  1:30 
Mar 13, 2002    SOUTH CAROLINA STATE-2  7-3       7-9-1  3-4-2  7   10-15-0  4-0-0   DRYER,Javett (W 4-3)  63  2:15 
Mar 15, 2002    SOUTH CAROLINA STATE  8-1       8-9-3  1-1-2  7   11-15-0  4-0-0   TASBY,Tenyse (W 7-7)  68  2:10 
Mar 15, 2002    ALABAMA STATE  9-0       9-7-0  0-5-6  5   12-15-0  4-0-0   DRYER,Javett (W 5-3)  76  1:25 
Mar 16, 2002    ALABAMA STATE  8-0       8-11-1  0-3-5  6   13-15-0  4-0-0   MATTINGLY,Mo (W 1-1)  88  1:50 
Mar 16, 2002    SOUTH CAROLINA STATE  9-1       9-9-2  1-3-1  5   14-15-0  4-0-0   TASBY,Tenyse (W 8-7)  88  1:55 
Mar 22, 2002  vs  Cornell    0-9  L     0-5-0  9-9-0  5   14-16-0  4-0-0   TASBY,Tenyse (L 8-8)  36  1:25 
Mar 22, 2002  vs  Columbia    0-3  L     0-4-0  3-4-0  7   14-17-0  4-0-0   DRYER,Javett (L 5-4)  73  1:40 
Mar 23, 2002  vs  Army  7-4       7-11-4  4-6-2  7   15-17-0  4-0-0   TASBY,Tenyse (W 9-8)  42  2:00 
Mar 23, 2002  vs  Towson  7-5       7-8-2  5-9-1  (8)   16-17-0  4-0-0   DRYER,Javett (W 6-4)  84  2:00 
Mar 24, 2002  vs  Wisconsin-Green Bay  8-0       8-11-2  0-1-1  5   17-17-0  4-0-0   TASBY,Tenyse (W 10-8)  34  1:35 
Mar 24, 2002  vs  Siena  10-5       10-11-3  5-6-5  7   18-17-0  4-0-0   DRYER,Javett (W 7-4)  72  2:00 
Mar 26, 2002    BETHUNE-COOKMAN-1    3-4  L     3-12-2  4-9-2  (11)   18-18-0  4-1-0   TASBY,Tenyse (L 10-9)  83  3:00 
Mar 27, 2002    BETHUNE-COOKMAN-2    3-4  L     3-6-1  4-6-0  7   18-19-0  4-2-0   DRYER,Javett (L 7-5)  42  1:45 
  Mar 28, 2002    FLORIDA STATE    1-2  L     1-3-1  2-6-2  7   18-20-0  4-2-0   TASBY,Tenyse (L 10-10)  223  2:00 
Mar 30, 2002    NORTH CAROLINA A&T-1  3-0       3-7-2  0-0-1  7   19-20-0  5-2-0   TASBY,Tenyse (W 11-10)  98  1:30 
Mar 30, 2002    NORTH CAROLINA A&T-2  19-1       19-8-1  1-4-4  5   20-20-0  6-2-0   DRYER,Javett (W 8-5)  98  1:50 
Apr 02, 2002  at  Bethune-Cookman-1    0-3  L     0-4-1  3-6-0  7   20-21-0  6-3-0   DRYER,Javett (L 8-6)  75  2:00 
Apr 02, 2002  at  Bethune-Cookman-2    4-8  L     4-10-4  8-13-2  7   20-22-0  6-4-0   TASBY,Tenyse (L 11-11)  92  2:15 
  Apr 06, 2002  at  Florida State-1    0-6  L     0-1-2  6-8-0  7   20-23-0  6-4-0   HINES,Tiya (L 0-5)  395  1:45 
  Apr 06, 2002  at  Florida State-2    3-18  L     3-4-5  18-16-1  5   20-24-0  6-4-0   DRYER,Javett (L 8-7)  287  1:55 
Apr 12, 2002  at  North Carolina A&T-1  8-3       8-8-2  3-7-4  7   21-24-0  7-4-0   TASBY,Tenyse (W 12-11)  28  1:55 
Apr 12, 2002  at  North Carolina A&T-2  12-3       12-6-1  3-4-1  5   22-24-0  8-4-0   DRYER,Javett (W 9-7)  34  1:23 
Apr 13, 2002  at  South Carolina State-1  3-0       3-7-2  0-1-4  7   23-24-0  9-4-0   TASBY,Tenyse (W 13-11)  48  1:30 
Apr 13, 2002  at  South Carolina State-2    5-8  L     5-9-6  8-8-4  7   23-25-0  9-5-0   MATTINGLY,Mo (L 1-2)  93  2:05 
  Apr 16, 2002    COLL. OF CHARLESTON-1  1-0       1-4-0  0-2-0  7   24-25-0  9-5-0   TASBY,Tenyse (W 14-11)  42  1:50 
  Apr 16, 2002    COLL. OF CHARLESTON-2  6-3       6-5-1  3-9-1  7   25-25-0  9-5-0   TASBY,Tenyse (W 15-11)  83  2:00 
  Apr 19, 2002  at  Hampton-1  6-0       6-14-0  0-1-1  7   26-25-0  9-5-0   TASBY,Tenyse (W 16-11)  53  1:50 
Apr 20, 2002  at  Norfolk State-1  12-7       12-8-0  7-7-3  7   27-25-0  10-5-0   TASBY,Tenyse (W 17-11)  36  1:50 
Apr 20, 2002  at  Norfolk State-2    2-3  L     2-8-0  3-2-1  7   27-26-0  10-6-0   DRYER,Javett (L 9-8)  50  1:30 
  Apr 28, 2002    CENTRAL FLORIDA-1    0-8  L     0-2-3  8-10-0  7   27-27-0  10-6-0   TASBY,Tenyse (L 17-12)  111  2:00 
  Apr 28, 2002    CENTRAL FLORIDA-2    3-7  L     3-9-2  7-6-4  7   27-28-0  10-6-0   DRYER,Javett (L 9-9)  111  2:03 
May 02, 2002  vs  Coppin State  6-3       6-9-1  3-7-3  7   28-28-0  10-6-0   TASBY,Tenyse (W 18-12)  76  1:57 
May 03, 2002  vs  North Carolina A&T  2-1       2-6-0  1-5-2  7   29-28-0  10-6-0   TASBY,Tenyse (W 19-12)  157  1:58 
May 04, 2002  vs  Bethune-Cookman    0-5  L     0-3-4  5-9-1  7   29-29-0  10-6-0   TASBY,Tenyse (L 19-13)  345  2:15 
May 04, 2002  vs  Hampton  2-0       2-4-0  0-5-4  7   30-29-0  10-6-0   TASBY,Tenyse (W 20-13)  148  1:40 
May 05, 2002  vs  Bethune-Cookman    1-3  L     1-1-1  3-3-1  7   30-30-0  10-6-0   MATTINGLY,Mo (L 1-3)  268  1:50 

() extra inning game

 

Individual Game-by-Game

 
#33BUNCH,Stacy
#3CAMPBELL,Nicole
#10COLEMAN,Val
#21DICKEY,Ve'Lori
#22DRYER,Javetta
#17HINES,Tiya
#2MATHEWS,Natalie
#25MATTINGLY,Monique
#23MINUS,Alexis
#7MITCHELL,Ashley
#18MOBLEY,Jerika
#8NUGENT,Ruby
#12REED,Nkese
#15ROBINSON,Aja
#4SAUNDERS,Kimberly
#1SCOTT,Teressa
#24TASBY,Tenyse
#5WASHINGTON,Oni
#0WILLIAMS,Eria